The Barry Quinn Memorial Trophy
CLUB PERSON OF THE YEAR
1974 – Mr John Gleeson | 1985 – Mr Garry Burge | 1994 (Joint) – Mr Chris Henry | 2002 – Mr Matt Cannon | 2011 – |
1975 – Mr Ken Ritchie | 1986 – Mr John Duncan | 1994 (Joint) – Mrs Jenny Henry | 2003 – Mr Jim Hema | 2012 – |
1976 – Mr John Gleeson | 1987 – Mrs Pat Hanley | 1995 (Joint) – Mr Chris Henry | 2004 – No Awarded | 2013 – |
1977 – Mr Ken Ritchie | 1988 – Mrs Michelle Dickson | 1995 (Joint) – Mrs Jenny Henry | 2005 – Mr Anthony Aloe | 2014 – |
1978 – Mr Bill Robinson | 1989 – Mr Brian McGettigan | 1996 – Mr Jim Hema | 2006 – Mr Brent Banning | 2015 – |
1979 – Mr Barry Hanley | 1990 – Mr John Florimo | 1997 – Mr Craig Ingram | 2007 – Mr Anthony Aloe | 2016 – |
1980 – Mr Martin Quinn | 1991 – Mr Nick Garay | 1998 – Mrs Cathy Nicholson | 2008 (Joint) – Mr Brent Banning | 2017 – |
1981 – Mr Tony Avenevole | 1992 (Joint) – Mr Nick Garay | 1999 – Mrs Tammy Baumann | 2008 (Joint) – Mr Patrick Nusalim | 2018 – |
1983 – Mr J. Dickson | 1992 (Joint) – Mrs Pat Hanley | 2000 – Mr Rob Baumann | 2009 – | 2019 – |
1984 – Mr J. Dickson | 1993 – Mr Rob Nehme | 2001 – Mr Peter Nicolson | 2010 – | 2020 – |
Shane Williams Memorial Trophy
For JUNIOR CLUB PERSON OF THE YEAR
1998 – Mr Cameron Williams | 2008 – Mr Matthew Hema | 2018 – |
1999 – Mr Matthew Hema | 2009 – Mr James Dixon | 2019 – |
2000 – Mr Michael Nicolson | 2010 – Mr Chris Gattenhof | 2020 – |
2001 – Mr George Hema | 2011 – Mr Chris Gattenhof | |
2002 – Mrs Leanne Neill | 2012 – Ms Tracey Hanley | |
2003 – Mrs Jo Nicholls | 2013 – Mr Dennis Fitzpatrick | |
2004 – Not Awarded | 2014 – Mr Adam Driussi | |
2005 – Mr Brent Banning | 2015 – Mr Adam Driussi | |
2006 – Not Awarded | 2016 – | |
2007 – Not Awarded | 2017 – |